Family discounts:
If two or more members of one family book together we offer a 5% discount on each booking.
On this page:
RESIDENTIAL COURSES
DAY COURSES
See also:
Free Airport TransfersCourse No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
8 | Sat 20 July | Sat 3 Aug | 2 | £3450 |
9 | Sat 27 July | Sat 3 Aug | 1 | £1725 |
Room size: 1-3 | Hours' tuition/week: 20 | Max. class size: 12
See below for non-residential 'Day' course dates & feesCourse No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
10 | Weds 10 July | Weds 24 July | 2 | £3750 |
11 | Weds 10 July | Weds 31 July | 3 | £5625 |
12 | Weds 10 July | Weds 7 Aug | 4 | £7500 |
13 | Weds 17 July | Weds 7 Aug | 3 | £5625 |
14 | Weds 24 July | Weds 7 Aug | 2 | £3750 |
Room size: 1* | Hours' tuition/week: 20** | Max. class size: 12
*Some shared 'cubicles' (partitioned dormitories with individual wash basins) are available.Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
15 | Wed 3 July | Wed 17 July | 2 | £3450* |
16 | Wed 3 July | Wed 24 July | 3 | £5175* |
17 | Wed 3 July | Wed 31 July | 4 | £6900* |
18 | Wed 10 July | Wed 31 July | 3 | £5175* |
19 | Wed 17 July | Wed 31 July | 2 | £3450* |
Room size: 1-4 | Hours' tuition/week: English Academy 20 | Coding & Tech Academy + Sports/Dance Academy 15 (English) + 12 (Sports/Dance/Tech) | Max. class size: 12
*Students must choose 1 option per week from the choices available:Option | Fees |
---|---|
English Academy | £0 / week |
Adventure Sports | £275 / week |
Dance | £150 / week |
Golf | £250 / week |
Horseriding | £275 / week |
Coding & Tech | £180 / week |
Tennis | £150 / week |
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
20 | Fri 5 July | Fri 19 July | 2 | £3750 |
21 | Fri 5 July | Fri 26 July | 3 | £5625 |
22 | Fri 5 July | Fri 2 Aug | 4 | £7500 |
23 | Fri 12 July | Fri 2 Aug | 3 | £5625 |
24 | Fri 19 July | Fri 2 Aug | 2 | £3750 |
Room size: 1-6 | Hours' tuition/week: 22.5* | Max. class size: 16
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
25 | Fri 5 July | Fri 19 July | 2 | £3750 |
26 | Fri 5 July | Fri 26 July | 3 | £5625 |
27 | Fri 5 July | Fri 2 Aug | 4 | £7500 |
28 | Fri 12 July | Fri 2 Aug | 3 | £5625 |
29 | Fri 19 July | Fri 2 Aug | 2 | £3750 |
Room size: 1-6 | Hours' tuition/week: 21* | Max. class size: 16
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
30 | Fri 5 July | Fri 19 July | 2 | £3750 |
31 | Fri 5 July | Fri 26 July | 3 | £5625 |
32 | Fri 5 July | Fri 2 Aug | 4 | £7500 |
33 | Fri 12 July | Fri 2 Aug | 3 | £5625 |
34 | Fri 19 July | Fri 2 Aug | 2 | £3750 |
Room size: 1-6 | Hours' tuition/week: 21* | Max. class size: 12
Return airport transfers are included in our fees, only offered for flights scheduled to arrive/depart between 9:00h-16:00h on our stated arrival/departure dates.
Marymount | Radley | Shrewsbury | Winchester | |
---|---|---|---|---|
Heathrow | ✔ | ✔ | ✔ | ✔ |
Gatwick | ✔ | ✖ | ✖ | ✔ |
Birmingham | ✖ | ✖ | ✔ | ✖ |
Manchester | ✖ | ✖ | ✔ | ✖ |
Eurostar St. Pancras | We are currently offering free transfers to/from Eurostar St Pancras International for the following trains: |
Prices are for a single journey. You only need this if your flight is scheduled to arrive/depart outside our free transfer period of 09:00h-16:00h on our published arrival/departure dates.
Marymount | Radley | Shrewsbury | Winchester | |
---|---|---|---|---|
Heathrow | £135 | £200 | £365 | £170 |
Gatwick | £135 | £250 | On request | £195 |
Birmingham | On request | £220 | £225 | On request |
Manchester | On request | On request | £225 | On request |
Eurostar St. Pancras | On request | On request | On request | On request |
Prices for other airport/pick up points available on request.
Course | Ages | Times (Mon - Fri) | Start Date | Finish Date | Max. Class Size | Fees |
---|---|---|---|---|---|---|
Juniors + Teens | 5*-17 | 09:00-12:30 OR 13:30-17:00 |
Mon 24 June Mon 1 July Mon 8 July Mon 15 July Mon 22 July Mon 29 July Mon 5 Aug |
Fri 28 June Fri 5 July Fri 12 July Fri 19 July Fri 26 July Fri 2 Aug Fri 9 Aug |
Max 12 | £440/week |
Teens | 13-17 | 09:00-17:00 | Max 12 | £880/week | ||
Adults | 18+ | 09:00-12:30 OR 13:30-17:00 |
Max 10 | £495/week |
Course length: 1 - 7 weeks | Hours' English tuition/week: 15
* 5-6 year olds only accepted if parent/guardian is studying with us or stays in the school until their child is settled.Course | Ages | Times (Mon - Fri) | Start Date | Finish Date | Max. Class Size | Fees |
---|---|---|---|---|---|---|
Juniors | 8-13 | 08:30-18:00 | Mon 1 July Mon 8 July Mon 15 July Mon 22 July Mon 29 July |
Fri 5 July Fri 12 July Fri 19 July Fri 26 July Fri 2 Aug |
Max 12 | £995/week |
Course length: 1 - 5 weeks | Hours' English tuition/week: 20