Family discounts:
If two or more members of one family book together we offer a 5% discount on each booking.
On this page:
RESIDENTIAL COURSES
DAY COURSES
See also:
Free Airport TransfersCourse No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
1 | Sat 3 July | Sat 10 July | 1 | £1375 |
2 | Sat 3 July | Sat 17 July | 2 | £2750 |
3 | Sat 3 July | Sat 24 July | 3 | £4125 |
4 | Sat 10 July | Sat 24 July | 2 | £2750 |
5 | Sat 10 July | Sat 31 July | 3 | £4125 |
6 | Sat 17 July | Sat 31 July | 2 | £2750 |
7 | Sat 17 July | Sat 7 Aug | 3 | £4125 |
8 | Sat 24 July | Sat 7 Aug | 2 | £2750 |
9 | Sat 31 July | Sat 7 Aug | 1 | £1375 |
Room size: 1-4 | Hours' tuition/week: 20 | Max. class size: 12
See below for non-residential 'Day' course dates & feesCourse No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
10 | Sat 26 June | Sat 10 July | 2 | £2750 |
11 | Sat 26 June | Sat 17 July | 3 | £4125 |
12 | Sat 26 June | Sat 24 July | 4 | £5500 |
13 | Sat 3 July | Sat 24 July | 3 | £4125 |
14 | Sat 10 July | Sat 24 July | 2 | £2750 |
Room size: 2 | Hours' tuition/week: 22.5 | Max. class size: 12
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
15T/15J | Weds 7 July | Weds 21 July | 2 | £3000 |
16T/16J | Weds 7 July | Weds 28 July | 3 | £4500 |
17T/17J | Weds 7 July | Weds 4 Aug | 4 | £6000 |
18T/18J | Weds 14 July | Weds 28 July | 2 | £3000 |
19T/19J | Weds 14 July | Weds 4 Aug | 3 | £4500 |
20T/20J | Weds 14 July | Weds 11 Aug | 4 | £6000 |
21T/21J | Weds 21 July | Weds 4 Aug | 2 | £3000 |
22T/22J | Weds 21 July | Weds 11 Aug | 3 | £4500 |
23T/23J | Weds 28 July | Weds 11 Aug | 2 | £3000 |
Room size: 1* | Hours' tuition/week: 22.5 | Max. class size: 12
*Some shared 'cubicles' (partitioned dormitories with individual wash basins) are available.Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
24 | Wed 7 July | Wed 21 July | 2 | £2750 |
25 | Wed 7 July | Wed 28 July | 3 | £4125 |
26 | Wed 7 July | Wed 4 Aug | 4 | £5500 |
27 | Wed 14 July | Wed 4 Aug | 3 | £4125 |
28 | Wed 21 July | Wed 4 Aug | 2 | £2750 |
Room size: 1-5 | Hours' tuition/week: 21 | Max. class size: 12
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
34 | Wed 7 July | Wed 21 July | 2 | £2750* |
35 | Wed 7 July | Wed 28 July | 3 | £4125* |
36 | Wed 7 July | Wed 4 Aug | 4 | £5500* |
37 | Wed 14 July | Wed 4 Aug | 3 | £4125* |
38 | Wed 21 July | Wed 4 Aug | 2 | £2750* |
Room size: 1-5 | Hours' tuition/week: 15 (English) + 12-15 (Sports/Tech) | Max. class size: 12
*Students must choose 1 sport per week from the choices available:Option | Fees |
---|---|
Adventure Sports | £225 / week |
Dance | £120 / week |
Golf | £210 / week |
Horseriding | £225 / week |
Tech | £150 / week |
Tennis | £120 / week |
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
29 | Mon 12 July | Mon 19 July | 1 | £1500 |
30 | Mon 12 July | Mon 26 July | 2 | £3000 |
31 | Mon 12 July | Mon 2 Aug | 3 | £4500 |
32 | Mon 19 July | Mon 2 Aug | 2 | £3000 |
33 | Mon 26 July | Mon 2 Aug | 1 | £1500 |
Room size: 1-6 | Hours' tuition/week: 22.5 | Max. class size: 16
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
39 | Sat 26 June | Sat 10 July | 2 | £3000 |
40 | Sat 26 June | Sat 24 July | 4 | £6000 |
41 | Sat 10 July | Sat 24 July | 2 | £3000 |
Room size: 1-2* | Hours' tuition/week: 24 | Max. class size: 15
* Younger students accomodated in twin roomsReturn airport transfers are included in our fees, only offered for flights scheduled to arrive/depart between 9:00h-15:00h on our stated arrival/departure dates.
ACS Cobham | Marymount | Radley | Shrewsbury | Winchester | |
---|---|---|---|---|---|
Heathrow | ✔ | ✔ | ✔ | ✔ | ✔ |
Gatwick | ✔ | ✔ | ✖ | ✖ | ✔ |
Birmingham | ✖ | ✖ | ✖ | ✔ | ✖ |
Manchester | ✖ | ✖ | ✖ | ✔ | ✖ |
Prices are for a single journey. You only need this if your flight arrives/departs outside our free transfer period of 09:00h-15:00h on our published arrival/departure dates.
ACS Cobham | Marymount | Radley | Shrewsbury | Winchester | |
---|---|---|---|---|---|
Heathrow | £110 | £110 | £155 | £255 | £135 |
Gatwick | £110 | £110 | £185 | On request | £155 |
Birmingham | On request | On request | £155 | £125 | On request |
Manchester | On request | On request | On request | £135 | On request |
Prices for other airport/pick up points available on request.
Course | Ages | Times (Mon - Fri) | Start Date | Finish Date | Max. Class Size | Fees |
---|---|---|---|---|---|---|
Juniors + Teens | 5*-17 | 09:00-12:30 OR 13:30-17:00 |
Mon 28 June Mon 5 July Mon 12 July Mon 19 July Mon 26 July Mon 2 Aug |
Fri 2 July Fri 9 July Fri 16 July Fri 23 July Fri 30 July Fri 6 Aug |
Max 12 | £370/week |
Teens | 13-17 | 09:00-17:00 | Max 12 | £750/week | ||
Adults | 18+ | 09:00-12:30 OR 13:30-17:00 |
Max 10 | £415/week |
Course length: 1 - 6/b> weeks | Hours' English tuition/week: 15
* 5-6 year olds only accepted if parent/guardian is studying with us or stays in the school until their child is settled.Course | Ages | Times (Mon - Fri) | Start Date | Finish Date | Max. Class Size | Fees |
---|---|---|---|---|---|---|
Juniors | 8-13 | 09:00-17:00 | Mon 5 July Mon 12 July Mon 19 July Mon 26 July Mon 2 Aug |
Fri 9 July Fri 16 July Fri 23 July Fri 30 July Fri 6 Aug |
Max 12 | £835/week |
Course length: 1 - 5 weeks | Hours' English tuition/week: 20
Course | Ages | Times (Mon - Fri) | Start Date | Finish Date | Max. Class Size | Fees |
---|---|---|---|---|---|---|
Juniors | 7-13 | 09:00-17:00 | Mon 28 June Mon 5 July Mon 12 July Mon 19 July Mon 26 July Mon 2 Aug |
Fri 2 July Fri 9 July Fri 16 July Fri 23 July Fri 30 July Fri 6 Aug |
Max 14 | £750/week |
Course length: 1 - 6 weeks | Hours' English tuition/week: 20